Rooms List
Field side
Rumah Kayu
Starting From
RM 855
This large family unit is a standalone house.
It includes:
- Private swimming pool
- 1 king beds with 2 pillows and 1 blanket | 4 single mattresses with 1 pillow and 1 single blanket each
- Ceiling fan and lighting | Air-conditioning
- Electric kettle and complimentary coffee & tea | Television with local channels
- Attached bathroom with water heater | Toiletries and 6 towels
- Dining set for 2 pax | Kitchen sink and drying rack | Refrigerator | Microwave
Meals for 6 pax
2D1N Stay:
• Day 1 Dinner
• Day 2 Breakfast
3D2N Stay:
• Day 1 Dinner
• Day 2 Breakfast
• Day 2 Lunch
• Day 2 Dinner
• Day 3 Breakfast
Guests may request iron & hairdryer during stay.
Characteristics
Availability Calendar
2023November | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
2023December | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2024January | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |