Bougainville Villa
Villa
- 1 queen size bed and 1 day bed
- Attached bathroom
- Air conditioners, fans and TV
- Kitchenette (Dining table, refrigerator, microwave oven and coffee/tea making facilities)
Starting From
RM 320.00
Characteristics
Availability Calendar
April 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Select a Check-in and Check-out Date
Adults1 - 4
Children0
Total People1 - 4